July 2017

REINZ Residential Rent Review

July 2017

Sign up to our monthly newsletter

Average Rental Price - 1 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $330 $331 0%
Browns Bay $344 $353 3%
East Coast Bays $335 $288 -14%
Glenfield $344 $345 0%
Birkenhead $350 $348 0%
Takapuna $434 $472 9%
Devonport $405 $438 8%
West AKL $308 $317 3%
Te Atatu $292 $319 9%
Avondale $309 $327 6%
City Centre $405 $407 1%
Ponsonby $430 $479 11%
Grey Lynn/Westmere $417 $429 3%
Mt Albert/Pt Chev $332 $340 2%
Sandringham $364 $372 2%
Mt Roskill $322 $316 -2%
Mt Eden $367 $387 5%
Epsom $396 $403 2%
One Tree Hill $351 $381 9%
City Bays $378 $413 9%
Remuera $369 $387 5%
Meadowbank $352 $349 -1%
Glen Innes $312 $342 10%
Howick $358 $364 2%
Pakuranga $293 $334 14%
Mangere $317 $305 -4%
Papatoetoe $318 $285 -10%
Manukau $301 $294 -2%
Papakura $243 $274 13%
Pukekohe $272 $309 14%

 

Average Rental Price - 2 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $423 $433 2%
Browns Bay $438 $468 7%
East Coast Bays $471 $501 6%
Glenfield $445 $455 2%
Birkenhead $454 $473 4%
Takapuna $499 $524 5%
Devonport $505 $502 0%
West AKL $391 $411 5%
Te Atatu $413 $431 4%
Avondale $423 $438 4%
City Centre $535 $558 4%
Ponsonby $620 $630 2%
Grey Lynn/Westmere $593 $650 10%
Mt Albert/Pt Chev $474 $493 4%
Sandringham $453 $467 3%
Mt Roskill $450 $450 0%
Mt Eden $490 $508 4%
Epsom $505 $521 3%
One Tree Hill $435 $472 8%
City Bays $555 $560 1%
Remuera $553 $555 0%
Meadowbank $492 $500 2%
Glen Innes $428 $445 4%
Howick $449 $470 5%
Pakuranga $423 $446 5%
Mangere $389 $403 4%
Papatoetoe $410 $424 3%
Manukau $399 $419 5%
Papakura $375 $404 8%
Pukekohe $347 $369 6%

 

Average Rental Price - 3 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $498 $516 4%
Browns Bay $554 $582 5%
East Coast Bays $617 $665 8%
Glenfield $538 $559 4%
Birkenhead $581 $628 8%
Takapuna $683 $680 0%
Devonport $648 $692 7%
West AKL $466 $491 5%
Te Atatu $496 $516 4%
Avondale $524 $548 5%
City Centre $729 $778 7%
Ponsonby $873 $887 2%
Grey Lynn/Westmere $720 $803 12%
Mt Albert/Pt Chev $631 $658 4%
Sandringham $577 $600 4%
Mt Roskill $543 $549 1%
Mt Eden $659 $707 7%
Epsom $664 $713 7%
One Tree Hill $593 $611 3%
City Bays $716 $743 4%
Remuera $731 $750 3%
Meadowbank $660 $682 3%
Glen Innes $533 $563 6%
Howick $558 $574 3%
Pakuranga $520 $535 3%
Mangere $478 $496 4%
Papatoetoe $487 $525 8%
Manukau $473 $494 4%
Papakura $453 $470 4%
Pukekohe $419 $443 6%

 

Average Rental Price - 4 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $612 $642 5%
Browns Bay $695 $713 3%
East Coast Bays $731 $753 3%
Glenfield $625 $666 7%
Birkenhead $688 $720 5%
Takapuna $798 $827 4%
Devonport $797 $950 19%
West AKL $553 $593 7%
Te Atatu $635 $672 6%
Avondale $610 $638 5%
City Centre $853 $931 9%
Ponsonby $1,090 $1,233 13%
Grey Lynn/Westmere $896 $900 0%
Mt Albert/Pt Chev $784 $884 13%
Sandringham $665 $726 9%
Mt Roskill $653 $665 2%
Mt Eden $819 $883 8%
Epsom $886 $955 8%
One Tree Hill $718 $762 6%
City Bays $880 $1,005 14%
Remuera $979 $1,047 7%
Meadowbank $868 $895 3%
Glen Innes $647 $750 16%
Howick $657 $683 4%
Pakuranga $615 $628 2%
Mangere $538 $571 6%
Papatoetoe $574 $577 0%
Manukau $547 $573 5%
Papakura $525 $555 6%
Pukekohe $516 $508 -2%

 

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.