September 2017

REINZ Residential Property Review

September 2017

Sign up to our monthly newsletter

 

  Median Sales Price Sales Numbers
Suburb 2016 2017 Variance % 2016 2017 Variance %
Rodney North $855,000 $734,000 -14% 53 46 -13%
Hibiscus Coast $785,000 $935,000 19% 111 84 -24%
East Coast Bays $1,175,000 $1,124,000 -4% 112 91 -19%
Albany $965,000 $1,143,000 18% 57 47 -18%
Glenfield $818,000 $816,500 0% 95 58 -39%
Birkenhead $1,030,000 $1,065,500 3% 59 46 -22%
Takapuna/Milford $1,165,000 $1,361,500 17% 35 28 -20%
Devonport $1,187,500 $1,834,500 54% 22 14 -36%
Upper Harbour $971,000 $928,750 -4% 27 26 -4%
Glen Eden $714,000 $728,500 2% 79 62 -22%
Titirangi $890,675 $815,000 -8% 24 21 -13%
Waitakeres $785,000 $795,000 1% 4 1 -75%
Henderson $760,000 $785,000 3% 209 141 -33%
City / Pt Chev $685,000 $580,000 -15% 309 135 -56%
Mt Albert $1,255,000 $787,500 -37% 47 26 -45%
Mt Roskill $955,000 $865,500 -9% 77 49 -36%
Mt Eden / Epsom $1,255,000 $1,110,000 -12% 90 45 -50%
Onehunga / Penrose $856,000 $781,750 -9% 87 54 -38%
Ellerslie / Panmure $913,500 $1,110,000 22% 30 33 10%
Eastern Suburbs $1,527,500 $1,635,000 7% 140 93 -34%
Islands of Gulf $910,000 $890,000 -2% 24 11 -54%
Eastern Beaches $1,107,000 $1,086,500 -2% 137 120 -12%
Manukau Rural $1,044,000 $620,000 -41% 2 1 -50%
Papatoetoe $680,400 $757,000 11% 188 141 -25%
Manurewa $685,000 $633,250 -8% 124 86 -31%
Papakura $682,000 $675,000 -1% 86 99 15%
Franklin $606,500 $640,000 6% 94 76 -19%
Thames/ Coromandel $472,500 $550,000 16% 102 45 -56%
Auckland $825,000 $830,000 1% 2,424 1,679 -31%
New Zealand $515,000 $525,000 2% 7,397 5,553 -25%

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.