May 2023

REINZ Residential Property Review

May 2023

Sign up to our monthly newsletter
SUBURB 2022 2023 Variance % 2022 2023 Variance %
Hibiscus Coast (Silverdale - Hatfields) $1,192,000 $960,000 -19% 57 48 -16%
Rodney West $1,541,000 $1,160,000 -25% 22 28 27%
East Coast Bays $1,402,500 $1,330,500 -5% 60 53 -12%
Albany $1,302,500 $850,000 -35% 37 31 -16%
Glenfield $1,062,500 $980,000 -8% 47 50 6%
Takapuna / Milford $1,690,000 $1,380,000 -18% 29 18 -38%
Devonport $1,210,000 - - 19 12 -37%
Birkenhead $1,097,000 $1,155,000 5% 38 30 -21%
Upper Harbour $1,350,000 $1,042,500 -23% 46 66 43%
Henderson $875,000 $880,000 1% 51 32 -37%
Te Atatu / Glendene $965,000 $874,750 -9% 31 35 13%
Glen Eden / Sunnyvale / Oratia $955,000 $841,000 -12% 36 25 -31%
Titirangi / Langholm $1,105,500 $1,010,000 -9% 26 15 -42%
Avondale / Waterview $1,255,000 $933,500 -26% 21 37 76%
Pt Chev / Western Springs $1,575,000 $1,540,000 -2% 10 9 -10%
Mt Albert / Sandringham $1,226,087 $1,272,500 4% 22 28 27%
Mt Eden / Epsom $1,600,000 $1,480,500 -7% 23 30 30%
Eden Terrace / Grafton $647,500 $796,500 23% 12 15 25%
Ponsonby / Grey Lynn / Westmere $1,565,000 $1,832,500 17% 27 24 -11%
City Centre $385,000 $385,000 0% 60 57 -5%
City Bays $1,780,000 $1,725,000 -3% 17 27 59%
Mt Roskill / Lynfield $1,180,000 $1,000,000 -15% 16 12 -25%
Onehunga / Penrose $1,180,000 $1,150,000 -3% 22 22 0%
Ellerslie / Panmure $1,055,000 $998,000 -5% 16 32 100%
Remuera / Parnell $1,335,000 $1,346,000 1% 18 35 94%
Mt Wellington / Stonefields $1,085,000 $1,131,354 4% 38 66 74%
Eastern Suburbs $1,125,000 $1,082,500 -4% 51 51 0%
Eastern Beaches $1,667,500 $1,484,444 -11% 44 57 30%
Dannemora / Clover Park / Flat Bush $1,098,000 $1,015,000 -8% 54 42 -22%
Manukau - $772,500 - 3 43 1333%
Papatoetoe $950,000 $810,000 -15% 66 89 35%
Manurewa $880,000 $772,500 -12% 30 43 43%
Papakura $1,027,500 $838,500 -18% 122 110 -10%
Auckland $1,110,000 $995,000 -10% 1,872 1,793 -4%
New Zealand $840,000 $780,000 -7% 5,707 5,752 1%

 

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.