Auckland Rental Prices June 2017
View prices for 1 Bedroom properties
View prices for 2 Bedroom properties
View prices for 3 Bedroom properties
View prices for 4 Bedroom properties
Average Rental Price - 1 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $322 | $320 | -1% |
Browns Bay | $344 | $346 | 1% |
East Coast Bays | $339 | $329 | -3% |
Glenfield | $340 | $353 | 4% |
Birkenhead | $344 | $355 | 3% |
Takapuna | $424 | $472 | 11% |
Devonport | $395 | $424 | 7% |
West AKL | $307 | $317 | 3% |
Te Atatu | $283 | $316 | 12% |
Avondale | $309 | $320 | 4% |
City Centre | $399 | $404 | 1% |
Ponsonby | $436 | $457 | 5% |
Grey Lynn/Westmere | $413 | $428 | 4% |
Mt Albert/Pt Chev | $341 | $343 | 1% |
Sandringham | $359 | $372 | 3% |
Mt Roskill | $335 | $314 | -6% |
Mt Eden | $366 | $382 | 5% |
Epsom | $394 | $400 | 1% |
One Tree Hill | $350 | $388 | 11% |
City Bays | $380 | $388 | 2% |
Remuera | $373 | $370 | -1% |
Meadowbank | $344 | $352 | 2% |
Glen Innes | $310 | $338 | 9% |
Howick | $354 | $364 | 3% |
Pakuranga | $276 | $328 | 19% |
Mangere | $320 | $310 | -3% |
Papatoetoe | $319 | $288 | -10% |
Manukau | $304 | $311 | 2% |
Papakura | $263 | $277 | 6% |
Pukekohe | $273 | $310 | 14% |
Average Rental Price - 2 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $418 | $434 | 4% |
Browns Bay | $436 | $467 | 7% |
East Coast Bays | $458 | $494 | 8% |
Glenfield | $442 | $453 | 3% |
Birkenhead | $451 | $477 | 6% |
Takapuna | $500 | $535 | 7% |
Devonport | $510 | $525 | 3% |
West AKL | $389 | $409 | 5% |
Te Atatu | $414 | $431 | 4% |
Avondale | $416 | $440 | 6% |
City Centre | $532 | $554 | 4% |
Ponsonby | $624 | $615 | -1% |
Grey Lynn/Westmere | $579 | $652 | 13% |
Mt Albert/Pt Chev | $469 | $491 | 5% |
Sandringham | $447 | $460 | 3% |
Mt Roskill | $443 | $451 | 2% |
Mt Eden | $487 | $518 | 6% |
Epsom | $505 | $518 | 3% |
One Tree Hill | $433 | $466 | 8% |
City Bays | $557 | $568 | 2% |
Remuera | $544 | $558 | 3% |
Meadowbank | $475 | $495 | 4% |
Glen Innes | $426 | $438 | 3% |
Howick | $447 | $467 | 5% |
Pakuranga | $417 | $439 | 5% |
Mangere | $386 | $400 | 3% |
Papatoetoe | $408 | $419 | 3% |
Manukau | $395 | $419 | 6% |
Papakura | $376 | $397 | 6% |
Pukekohe | $351 | $365 | 4% |
Average Rental Price - 3 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $493 | $518 | 5% |
Browns Bay | $554 | $580 | 5% |
East Coast Bays | $615 | $664 | 8% |
Glenfield | $531 | $557 | 5% |
Birkenhead | $591 | $624 | 6% |
Takapuna | $681 | $675 | -1% |
Devonport | $650 | $685 | 5% |
West AKL | $461 | $489 | 6% |
Te Atatu | $493 | $512 | 4% |
Avondale | $524 | $540 | 3% |
City Centre | $723 | $772 | 7% |
Ponsonby | $871 | $882 | 1% |
Grey Lynn/Westmere | $715 | $783 | 9% |
Mt Albert/Pt Chev | $635 | $645 | 2% |
Sandringham | $570 | $591 | 4% |
Mt Roskill | $540 | $545 | 1% |
Mt Eden | $659 | $708 | 8% |
Epsom | $654 | $732 | 12% |
One Tree Hill | $593 | $613 | 3% |
City Bays | $721 | $749 | 4% |
Remuera | $740 | $740 | 0% |
Meadowbank | $659 | $685 | 4% |
Glen Innes | $531 | $564 | 6% |
Howick | $554 | $571 | 3% |
Pakuranga | $515 | $535 | 4% |
Mangere | $477 | $495 | 4% |
Papatoetoe | $477 | $517 | 8% |
Manukau | $467 | $491 | 5% |
Papakura | $450 | $469 | 4% |
Pukekohe | $417 | $440 | 6% |
Average Rental Price - 4 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $604 | $645 | 7% |
Browns Bay | $688 | $713 | 4% |
East Coast Bays | $738 | $738 | 0% |
Glenfield | $614 | $668 | 9% |
Birkenhead | $681 | $701 | 3% |
Takapuna | $816 | $825 | 1% |
Devonport | $790 | $943 | 19% |
West AKL | $548 | $586 | 7% |
Te Atatu | $615 | $680 | 11% |
Avondale | $620 | $637 | 3% |
City Centre | $879 | $892 | 1% |
Ponsonby | $1,100 | $1,242 | 13% |
Grey Lynn/Westmere | $886 | $915 | 3% |
Mt Albert/Pt Chev | $759 | $854 | 12% |
Sandringham | $664 | $712 | 7% |
Mt Roskill | $669 | $659 | -1% |
Mt Eden | $815 | $865 | 6% |
Epsom | $895 | $943 | 5% |
One Tree Hill | $720 | $751 | 4% |
City Bays | $899 | $1,041 | 16% |
Remuera | $949 | $1,027 | 8% |
Meadowbank | $878 | $869 | -1% |
Glen Innes | $647 | $700 | 8% |
Howick | $655 | $676 | 3% |
Pakuranga | $607 | $611 | 1% |
Mangere | $532 | $567 | 6% |
Papatoetoe | $565 | $572 | 1% |
Manukau | $540 | $568 | 5% |
Papakura | $527 | $554 | 5% |
Pukekohe | $514 | $505 | -2% |