Auckland Rental Prices April 2017
View prices for 1 Bedroom properties
View prices for 2 Bedroom properties
View prices for 3 Bedroom properties
View prices for 4 Bedroom properties
Average Rental Price - 1 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $309 | $321 | 4% |
Browns Bay | $318 | $350 | 10% |
East Coast Bays | $347 | $370 | 7% |
Glenfield | $328 | $361 | 10% |
Birkenhead | $329 | $342 | 4% |
Takapuna | $418 | $455 | 9% |
Devonport | $399 | $394 | -1% |
West AKL | $297 | $317 | 7% |
Te Atatu | $275 | $306 | 11% |
Avondale | $294 | $321 | 9% |
City Centre | $391 | $409 | 5% |
Ponsonby | $450 | $440 | -2% |
Grey Lynn/Westmere | $409 | $433 | 6% |
Mt Albert/Pt Chev | $325 | $334 | 3% |
Sandringham | $350 | $365 | 4% |
Mt Roskill | $327 | $343 | 5% |
Mt Eden | $363 | $380 | 5% |
Epsom | $377 | $387 | 3% |
One Tree Hill | $346 | $375 | 8% |
City Bays | $373 | $384 | 3% |
Remuera | $355 | $368 | 4% |
Meadowbank | $345 | $323 | -6% |
Glen Innes | $294 | $355 | 21% |
Howick | $356 | $366 | 3% |
Pakuranga | $239 | $318 | 33% |
Mangere | $319 | $312 | -2% |
Papatoetoe | $326 | $299 | -8% |
Manukau | $315 | $336 | 7% |
Papakura | $271 | $263 | -3% |
Pukekohe | $273 | $318 | 16% |
Average Rental Price - 2 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $419 | $433 | 3% |
Browns Bay | $436 | $461 | 6% |
East Coast Bays | $446 | $492 | 10% |
Glenfield | $443 | $452 | 2% |
Birkenhead | $455 | $469 | 3% |
Takapuna | $528 | $526 | 0% |
Devonport | $528 | $531 | 1% |
West AKL | $384 | $403 | 5% |
Te Atatu | $413 | $425 | 3% |
Avondale | $409 | $432 | 6% |
City Centre | $527 | $545 | 3% |
Ponsonby | $608 | $609 | 0% |
Grey Lynn/Westmere | $574 | $653 | 14% |
Mt Albert/Pt Chev | $457 | $475 | 4% |
Sandringham | $440 | $462 | 5% |
Mt Roskill | $438 | $453 | 4% |
Mt Eden | $480 | $513 | 7% |
Epsom | $495 | $514 | 4% |
One Tree Hill | $434 | $456 | 5% |
City Bays | $538 | $574 | 7% |
Remuera | $536 | $545 | 2% |
Meadowbank | $489 | $488 | 0% |
Glen Innes | $417 | $434 | 4% |
Howick | $437 | $459 | 5% |
Pakuranga | $420 | $444 | 6% |
Mangere | $380 | $394 | 4% |
Papatoetoe | $412 | $422 | 2% |
Manukau | $397 | $418 | 5% |
Papakura | $376 | $389 | 3% |
Pukekohe | $349 | $358 | 3% |
Average Rental Price - 3 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $486 | $517 | 6% |
Browns Bay | $552 | $568 | 3% |
East Coast Bays | $613 | $643 | 5% |
Glenfield | $523 | $544 | 4% |
Birkenhead | $590 | $613 | 4% |
Takapuna | $669 | $666 | 0% |
Devonport | $680 | $685 | 1% |
West AKL | $457 | $484 | 6% |
Te Atatu | $485 | $509 | 5% |
Avondale | $516 | $534 | 3% |
City Centre | $711 | $722 | 2% |
Ponsonby | $824 | $866 | 5% |
Grey Lynn/Westmere | $719 | $787 | 9% |
Mt Albert/Pt Chev | $643 | $631 | -2% |
Sandringham | $560 | $574 | 2% |
Mt Roskill | $532 | $539 | 1% |
Mt Eden | $667 | $676 | 1% |
Epsom | $671 | $725 | 8% |
One Tree Hill | $579 | $608 | 5% |
City Bays | $709 | $741 | 4% |
Remuera | $715 | $733 | 3% |
Meadowbank | $659 | $663 | 1% |
Glen Innes | $518 | $551 | 6% |
Howick | $551 | $569 | 3% |
Pakuranga | $510 | $530 | 4% |
Mangere | $469 | $485 | 3% |
Papatoetoe | $480 | $503 | 5% |
Manukau | $461 | $485 | 5% |
Papakura | $453 | $466 | 3% |
Pukekohe | $414 | $442 | 7% |
Average Rental Price - 4 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $590 | $635 | 8% |
Browns Bay | $680 | $702 | 3% |
East Coast Bays | $734 | $737 | 0% |
Glenfield | $608 | $657 | 8% |
Birkenhead | $641 | $706 | 10% |
Takapuna | $840 | $823 | -2% |
Devonport | $760 | $908 | 20% |
West AKL | $547 | $576 | 5% |
Te Atatu | $601 | $655 | 9% |
Avondale | $619 | $635 | 2% |
City Centre | $924 | $811 | -12% |
Ponsonby | $1,133 | $1,242 | 10% |
Grey Lynn/Westmere | $917 | $932 | 2% |
Mt Albert/Pt Chev | $705 | $775 | 10% |
Sandringham | $684 | $701 | 2% |
Mt Roskill | $639 | $649 | 2% |
Mt Eden | $820 | $843 | 3% |
Epsom | $919 | $950 | 3% |
One Tree Hill | $719 | $737 | 3% |
City Bays | $940 | $1,095 | 17% |
Remuera | $888 | $962 | 8% |
Meadowbank | $846 | $830 | -2% |
Glen Innes | $635 | $684 | 8% |
Howick | $652 | $667 | 2% |
Pakuranga | $600 | $604 | 1% |
Mangere | $543 | $569 | 5% |
Papatoetoe | $557 | $572 | 3% |
Manukau | $538 | $554 | 3% |
Papakura | $524 | $548 | 5% |
Pukekohe | $497 | $498 | 0% |