September 2018

REINZ Residential Property Review

September 2018

Sign up to our monthly newsletter

 

  Median Sales Price Sales Numbers
Suburb 2017 2018 Variance % 2017 2018 Variance %
Rodney North $734,000 $827,500 13% 46 50 9%
Hibiscus Coast $935,000 $875,000 -6% 84 81 -4%
East Coast Bays $1,124,000 $1,100,000 -2% 91 72 -21%
Albany $1,143,000 $635,500 -44% 47 77 64%
Glenfield $816,500 $838,500 3% 58 56 -3%
Birkenhead $1,065,500 $1,079,000 1% 46 43 -7%
Takapuna/Milford $1,361,500 $1,185,000 -13% 28 33 18%
Devonport $1,834,500 $1,403,000 -24% 14 21 50%
Upper Harbour $928,750 $803,750 -13% 26 54 108%
Glen Eden $728,500 $700,000 -4% 62 49 -21%
Titirangi $815,000 $855,000 5% 21 19 -10%
Waitakeres $795,000 $0 -100% 1 0 -100%
Henderson $785,000 $727,000 -7% 141 134 -5%
City / Pt Chev $580,000 $560,000 -3% 135 136 1%
Mt Albert $787,500 $1,120,000 42% 26 38 46%
Mt Roskill $865,500 $897,500 4% 49 54 10%
Mt Eden / Epsom $1,110,000 $1,177,000 6% 45 71 58%
Onehunga / Penrose $781,750 $929,115 19% 54 64 19%
Ellerslie / Panmure $1,110,000 $925,250 -17% 33 28 -15%
Eastern Suburbs $1,635,000 $1,659,250 1% 93 76 -18%
Islands of Gulf $890,000 $848,500 -5% 11 18 64%
Eastern Beaches $1,086,500 $1,030,000 -5% 120 145 21%
Manukau Rural $620,000 $825,000 33% 1 7 600%
Papatoetoe $757,000 $770,000 2% 141 118 -16%
Manurewa $633,250 $639,400 1% 86 86 0%
Papakura $675,000 $691,000 2% 99 86 -13%
Franklin $640,000 $676,000 6% 76 82 8%
Thames/ Coromandel $550,000 $607,550 10% 45 47 4%
Auckland $830,000 $840,000 1% 1,679 1,745 4%
New Zealand $525,000 $560,000 7% 5,553 5,691 2%

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.