October 2020

REINZ Residential Property Review

October 2020

Sign up to our monthly newsletter

 

  Median Sales Price Sales Numbers
Suburb 2019 2020 Variance % 2019 2020 Variance %
Hibiscus Coast (Silverdale - Hatfields) $778,000 $882,000 13% 66 92 39%
Rodney West $791,000 $1,104,000 40% 29 40 38%
East Coast Bays $1,230,000 $1,236,250 1% 62 80 29%
Albany $835,000 $900,000 8% 40 122 205%
Glenfield $910,000 $1,021,500 12% 36 47 31%
Takapuna / Milford $1,355,000 $1,300,000 -4% 32 59 84%
Devonport $1,355,000 $1,695,000 25% 23 59 157%
Birkenhead $851,500 $1,118,000 31% 46 110 139%
Upper Harbour $1,010,000 $980,000 -3% 70 72 3%
Henderson $695,000 $900,000 29% 46 60 30%
Te Atatu / Glendene $764,673 $930,000 22% 24 50 108%
Glen Eden / Sunnyvale / Oratia $702,500 $742,500 6% 28 41 46%
Titirangi / Langholm $821,000 $1,011,000 23% 30 12 -60%
Avondale / Waterview $835,000 $933,000 12% 22 34 55%
Pt Chev / Western Springs $1,325,000 $1,780,000 34% 11 22 100%
Mt Albert / Sandringham $1,049,000 $1,298,000 24% 29 26 -10%
Mt Eden / Epsom $1,504,000 $1,637,500 9% 37 61 65%
Eden Terrace / Grafton $543,000 $821,250 51% 12 19 58%
Ponsonby / Grey Lynn / Westmere $1,605,000 $1,850,000 15% 48 72 50%
City Centre $480,800 $550,000 14% 92 129 40%
City Bays $1,485,675 $1,969,300 33% 34 47 38%
Mt Roskill / Lynfield $840,000 $1,171,500 39% 27 30 11%
Onehunga / Penrose $927,500 $1,260,000 36% 15 53 253%
Ellerslie / Panmure $828,500 $1,075,000 30% 18 24 33%
Remuera / Parnell $1,568,500 $1,652,500 5% 53 73 38%
Mt Wellington / Stonefields $1,130,000 $1,231,500 9% 40 49 23%
Eastern Suburbs $818,500 $1,151,000 41% 49 85 73%
Eastern Beaches $1,245,000 $1,300,000 4% 54 75 39%
Dannemora / Clover Park / Flat Bush $1,150,000 $1,289,000 12% 50 71 42%
Manukau - $625,000 - 3 5 67%
Papatoetoe $717,000 $775,000 8% 58 63 9%
Manurewa $587,500 $812,500 38% 46 70 52%
Papakura $667,500 $744,350 12% 145 151 4%
Auckland $868,000 $1,000,000 15% 2025 2722 34%
New Zealand $607,500 $725,000 19% 6801 8377 23%

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.