September 2020

REINZ Residential Property Review

September 2020

Sign up to our monthly newsletter

 

  Median Sales Price Sales Numbers
Suburb 2019 2020 Variance % 2019 2020 Variance %
Hibiscus Coast (Silverdale - Hatfields) $755,000 $855,000 13% 62 92 48%
Rodney West $870,000 $1,037,900 19% 20 40 100%
East Coast Bays $1,162,500 $1,454,000 25% 48 80 67%
Albany $880,000 $1,081,863 23% 32 122 281%
Glenfield $873,000 $960,000 10% 29 47 62%
Takapuna / Milford $1,400,000 $1,394,800 0% 25 59 136%
Devonport $1,665,000 $1,394,800 -16% 12 59 392%
Birkenhead $874,500 $1,245,000 42% 32 110 244%
Upper Harbour $872,500 $900,000 3% 52 72 38%
Henderson $735,000 $832,000 13% 41 60 46%
Te Atatu / Glendene $748,750 $667,000 -11% 21 50 138%
Glen Eden / Sunnyvale / Oratia $770,000 $767,500 0% 31 41 32%
Titirangi / Langholm $815,000 $905,000 11% 13 12 -8%
Avondale / Waterview $830,000 $1,132,000 36% 22 34 55%
Pt Chev / Western Springs $1,350,000 $1,738,850 29% 14 22 57%
Mt Albert / Sandringham $1,111,000 $1,590,000 43% 23 26 13%
Mt Eden / Epsom $1,202,000 $1,648,500 37% 46 61 33%
Eden Terrace / Grafton $587,500 $1,107,320 88% 20 19 -5%
Ponsonby / Grey Lynn / Westmere $1,750,000 $1,895,000 8% 52 72 38%
City Centre $470,000 $740,000 57% 65 129 98%
City Bays $1,412,499 $1,965,000 39% 20 47 135%
Mt Roskill / Lynfield $967,893 $1,000,000 3% 29 30 3%
Onehunga / Penrose $836,000 $830,000 -1% 24 53 121%
Ellerslie / Panmure $848,750 $961,750 13% 19 24 26%
Remuera / Parnell $1,297,500 $1,880,000 45% 41 73 78%
Mt Wellington / Stonefields $847,500 $1,185,000 40% 34 49 44%
Eastern Suburbs $859,500 $1,050,000 22% 56 85 52%
Eastern Beaches $1,180,000 $1,455,000 23% 52 75 44%
Dannemora / Clover Park / Flat Bush $1,055,000 $1,029,000 -2% 68 71 4%
Manukau - $540,000 - 3 5 67%
Papatoetoe $700,000 $840,000 20% 47 63 34%
Manurewa $655,000 $720,000 10% 52 70 35%
Papakura $717,500 $762,000 6% 141 151 7%
Auckland $848,000 $646,000 -24% 1823 2722 49%
New Zealand $597,000 $685,000 15% 5896 8377 42%

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.