September 2019

REINZ Residential Property Review

September 2019

Sign up to our monthly newsletter

 

  Median Sales Price Sales Numbers
Suburb 2018 2019 Variance % 2018 2019 Variance %
Hibiscus Coast (Silverdale - Hatfields) $790,000 $755,000 -4% 44 62 41%
Rodney West $1,034,000 $870,000 -16% 23 20 -13%
East Coast Bays $1,120,000 $1,162,500 4% 51 48 -6%
Albany $685,300 $880,000 28% 54 32 -41%
Glenfield $850,000 $873,000 3% 32 29 -9%
Takapuna/Milford $1,125,000 $1,400,000 24% 33 25 -24%
Devonport $1,382,500 $1,665,000 20% 22 12 -45%
Birkenhead $825,000 $874,500 6% 38 32 -16%
Upper Harbour $971,250 $872,500 -10% 35 52 49%
Henderson $720,000 $735,000 2% 39 41 5%
Te Atatu/ Glendene $721,500 $748,750 4% 30 21 -30%
Glen Eden/ Sunnyvale/ Oratia $675,000 $770,000 14% 33 31 -6%
Titirangi/ Langholm $855,000 $815,000 -5% 14 13 -7%
Avondale/ Waterview $715,000 $830,000 16% 14 22 57%
Pt Chev/ Western Springs $1,250,000 $1,350,000 8% 12 14 17%
Mt Albert/ Sandringham $1,295,000 $1,111,000 -14% 33 23 -30%
Mt Eden/ Epsom $1,411,500 $1,202,000 -15% 48 46 -4%
Eden Terrace/ Grafton $477,100 $587,500 23% 13 20 54%
Ponsonby/ Grey Lynn/ Westmere $602,000 $1,750,000 191% 21 52 148%
City Centre $430,000 $470,000 9% 89 65 -27%
City Bays $1,700,000 $1,412,499 -17% 17 20 18%
Mt Roskill/ Lynfield $900,000 $967,893 8% 23 29 26%
Onehunga/ Penrose $1,000,000 $836,000 -16% 20 24 20%
Ellerslie/ Panmure $975,000 $848,750 -13% 18 19 6%
Remuera/ Parnell $1,420,000 $1,297,500 -9% 34 41 21%
Mt Wellington/ Stonefields $1,125,000 $847,500 -25% 32 34 6%
Eastern Suburbs $925,000 $859,500 -7% 57 56 -2%
Eastern Beaches $1,175,000 $1,180,000 0% 47 52 11%
Dannemora/ Clover Park/ Flat Bush $1,238,000 $1,055,000 -15% 43 68 58%
Manukau $0 $0 n/a 3 3 0%
Papatoetoe $659,000 $700,000 6% 36 47 31%
Manurewa $630,000 $655,000 4% 50 52 4%
Papakura $667,000 $717,500 8% 98 141 44%
Auckland $852,000 $848,000 0% 1669 1823 9%
New Zealand $559,000 $597,000 7% 5642 5896 5%

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.