Auckland Rental Prices May 2017
View prices for 1 Bedroom properties
View prices for 2 Bedroom properties
View prices for 3 Bedroom properties
View prices for 4 Bedroom properties
Average Rental Price - 1 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $322 | $325 | 1% |
Browns Bay | $340 | $345 | 2% |
East Coast Bays | $342 | $369 | 8% |
Glenfield | $328 | $359 | 9% |
Birkenhead | $330 | $345 | 5% |
Takapuna | $414 | $467 | 13% |
Devonport | $397 | $409 | 3% |
West AKL | $301 | $319 | 6% |
Te Atatu | $283 | $311 | 10% |
Avondale | $297 | $323 | 9% |
City Centre | $392 | $411 | 5% |
Ponsonby | $449 | $444 | -1% |
Grey Lynn/Westmere | $412 | $433 | 5% |
Mt Albert/Pt Chev | $331 | $339 | 2% |
Sandringham | $357 | $368 | 3% |
Mt Roskill | $336 | $303 | -10% |
Mt Eden | $368 | $387 | 5% |
Epsom | $386 | $395 | 3% |
One Tree Hill | $353 | $385 | 9% |
City Bays | $375 | $392 | 5% |
Remuera | $352 | $363 | 3% |
Meadowbank | $342 | $331 | -3% |
Glen Innes | $298 | $351 | 18% |
Howick | $356 | $367 | 3% |
Pakuranga | $253 | $321 | 27% |
Mangere | $323 | $311 | -4% |
Papatoetoe | $324 | $296 | -9% |
Manukau | $306 | $331 | 8% |
Papakura | $276 | $265 | -4% |
Pukekohe | $273 | $313 | 14% |
Average Rental Price - 2 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $421 | $435 | 3% |
Browns Bay | $436 | $464 | 7% |
East Coast Bays | $454 | $495 | 9% |
Glenfield | $441 | $453 | 3% |
Birkenhead | $452 | $472 | 4% |
Takapuna | $514 | $528 | 3% |
Devonport | $523 | $537 | 3% |
West AKL | $386 | $405 | 5% |
Te Atatu | $408 | $426 | 4% |
Avondale | $418 | $438 | 5% |
City Centre | $528 | $552 | 4% |
Ponsonby | $619 | $617 | 0% |
Grey Lynn/Westmere | $580 | $652 | 12% |
Mt Albert/Pt Chev | $462 | $485 | 5% |
Sandringham | $441 | $463 | 5% |
Mt Roskill | $438 | $453 | 3% |
Mt Eden | $484 | $518 | 7% |
Epsom | $496 | $518 | 4% |
One Tree Hill | $435 | $461 | 6% |
City Bays | $551 | $565 | 3% |
Remuera | $549 | $550 | 0% |
Meadowbank | $481 | $494 | 3% |
Glen Innes | $420 | $436 | 4% |
Howick | $445 | $463 | 4% |
Pakuranga | $422 | $443 | 5% |
Mangere | $383 | $396 | 3% |
Papatoetoe | $412 | $421 | 2% |
Manukau | $396 | $417 | 5% |
Papakura | $379 | $392 | 4% |
Pukekohe | $347 | $358 | 3% |
Average Rental Price - 3 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $488 | $515 | 5% |
Browns Bay | $556 | $568 | 2% |
East Coast Bays | $615 | $650 | 6% |
Glenfield | $525 | $551 | 5% |
Birkenhead | $598 | $611 | 2% |
Takapuna | $669 | $675 | 1% |
Devonport | $669 | $693 | 4% |
West AKL | $458 | $488 | 6% |
Te Atatu | $488 | $511 | 5% |
Avondale | $521 | $535 | 3% |
City Centre | $721 | $735 | 2% |
Ponsonby | $837 | $875 | 4% |
Grey Lynn/Westmere | $715 | $788 | 10% |
Mt Albert/Pt Chev | $638 | $648 | 1% |
Sandringham | $563 | $585 | 4% |
Mt Roskill | $536 | $544 | 1% |
Mt Eden | $666 | $684 | 3% |
Epsom | $654 | $728 | 11% |
One Tree Hill | $588 | $613 | 4% |
City Bays | $713 | $736 | 3% |
Remuera | $725 | $734 | 1% |
Meadowbank | $659 | $683 | 4% |
Glen Innes | $524 | $555 | 6% |
Howick | $552 | $571 | 3% |
Pakuranga | $515 | $532 | 3% |
Mangere | $471 | $488 | 4% |
Papatoetoe | $476 | $505 | 6% |
Manukau | $462 | $488 | 6% |
Papakura | $450 | $471 | 5% |
Pukekohe | $410 | $440 | 7% |
Average Rental Price - 4 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $600 | $644 | 7% |
Browns Bay | $684 | $704 | 3% |
East Coast Bays | $725 | $746 | 3% |
Glenfield | $609 | $660 | 8% |
Birkenhead | $647 | $691 | 7% |
Takapuna | $834 | $821 | -2% |
Devonport | $775 | $929 | 20% |
West AKL | $544 | $580 | 6% |
Te Atatu | $607 | $668 | 10% |
Avondale | $616 | $637 | 3% |
City Centre | $903 | $852 | -6% |
Ponsonby | $1,105 | $1,239 | 12% |
Grey Lynn/Westmere | $893 | $929 | 4% |
Mt Albert/Pt Chev | $733 | $815 | 11% |
Sandringham | $677 | $708 | 5% |
Mt Roskill | $651 | $665 | 2% |
Mt Eden | $816 | $853 | 4% |
Epsom | $903 | $949 | 5% |
One Tree Hill | $731 | $736 | 1% |
City Bays | $931 | $1,091 | 17% |
Remuera | $938 | $999 | 6% |
Meadowbank | $858 | $871 | 2% |
Glen Innes | $630 | $690 | 10% |
Howick | $652 | $673 | 3% |
Pakuranga | $598 | $607 | 1% |
Mangere | $533 | $568 | 7% |
Papatoetoe | $558 | $576 | 3% |
Manukau | $539 | $560 | 4% |
Papakura | $525 | $554 | 5% |
Pukekohe | $505 | $500 | -1% |