March 2017

REINZ Residential Rent Review

March 2017

Sign up to our monthly newsletter


Average Rental Price - 1 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $309 $317 2%
Browns Bay $316 $348 10%
East Coast Bays $353 $364 3%
Glenfield $330 $361 9%
Birkenhead $355 $341 -4%
Takapuna $423 $465 10%
Devonport $401 $372 -7%
West AKL $296 $312 6%
Te Atatu $289 $300 4%
Avondale $300 $320 7%
City Centre $388 $409 5%
Ponsonby $444 $439 -1%
Grey Lynn/Westmere $404 $445 10%
Mt Albert/Pt Chev $316 $342 8%
Sandringham $347 $365 5%
Mt Roskill $319 $334 5%
Mt Eden $362 $375 4%
Epsom $379 $394 4%
One Tree Hill $352 $375 7%
City Bays $378 $374 -1%
Remuera $364 $371 2%
Meadowbank $350 $327 -7%
Glen Innes $294 $348 18%
Howick $348 $355 2%
Pakuranga $240 $316 32%
Mangere $318 $309 -3%
Papatoetoe $330 $303 -8%
Manukau $323 $346 7%
Papakura $266 $252 -5%
Pukekohe $270 $324 20%

 

Average Rental Price - 2 Bedroom

Suburb 2016 2017 Variance %
Orewa $415 $435 5%
Browns Bay $433 $460 6%
East Coast Bays $447 $487 9%
Glenfield $438 $450 3%
Birkenhead $455 $473 4%
Takapuna $517 $538 4%
Devonport $520 $561 8%
West AKL $383 $400 4%
Te Atatu $410 $421 3%
Avondale $410 $435 6%
City Centre $531 $539 2%
Ponsonby $614 $601 -2%
Grey Lynn/Westmere $568 $642 13%
Mt Albert/Pt Chev $458 $476 4%
Sandringham $433 $459 6%
Mt Roskill $433 $454 5%
Mt Eden $477 $513 8%
Epsom $495 $513 4%
One Tree Hill $438 $461 5%
City Bays $529 $553 4%
Remuera $529 $566 7%
Meadowbank $472 $493 4%
Glen Innes $416 $430 4%
Howick $434 $458 5%
Pakuranga $418 $443 6%
Mangere $375 $392 4%
Papatoetoe $410 $419 2%
Manukau $396 $418 5%
Papakura $375 $387 3%
Pukekohe $348 $352 1%

 

Average Rental Price - 3 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $485 $517 7%
Browns Bay $547 $569 4%
East Coast Bays $623 $633 2%
Glenfield $520 $546 5%
Birkenhead $580 $619 7%
Takapuna $647 $646 0%
Devonport $668 $679 2%
West AKL $458 $481 5%
Te Atatu $482 $504 5%
Avondale $510 $530 4%
City Centre $717 $722 1%
Ponsonby $812 $853 5%
Grey Lynn/Westmere $709 $801 13%
Mt Albert/Pt Chev $636 $620 -2%
Sandringham $563 $573 2%
Mt Roskill $525 $533 1%
Mt Eden $663 $666 0%
Epsom $665 $706 6%
One Tree Hill $577 $598 4%
City Bays $707 $762 8%
Remuera $712 $737 4%
Meadowbank $653 $675 3%
Glen Innes $522 $550 5%
Howick $549 $573 4%
Pakuranga $506 $529 5%
Mangere $465 $488 5%
Papatoetoe $478 $508 6%
Manukau $463 $485 5%
Papakura $451 $467 4%
Pukekohe $412 $446 8%

 

Average Rental Price - 4 Bedroom

Suburb 2016 2017 Variance %
Orewa $575 $651 13%
Browns Bay $679 $694 2%
East Coast Bays $730 $737 1%
Glenfield $602 $651 8%
Birkenhead $638 $691 8%
Takapuna $794 $796 0%
Devonport $747 $886 19%
West AKL $540 $570 6%
Te Atatu $603 $640 6%
Avondale $628 $638 2%
City Centre $926 $812 -12%
Ponsonby $1,164 $1,187 2%
Grey Lynn/Westmere $857 $929 8%
Mt Albert/Pt Chev $705 $761 8%
Sandringham $682 $701 3%
Mt Roskill $650 $650 0%
Mt Eden $823 $827 0%
Epsom $899 $915 2%
One Tree Hill $714 $737 3%
City Bays $928 $1,067 15%
Remuera $881 $901 2%
Meadowbank $858 $828 -4%
Glen Innes $623 $694 11%
Howick $653 $665 2%
Pakuranga $602 $604 0%
Mangere $544 $578 6%
Papatoetoe $557 $575 3%
Manukau $529 $551 4%
Papakura $520 $549 6%
Pukekohe $497 $503 1%

 

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.