January 2017

REINZ Residential Rent Review

January 2017

Sign up to our monthly newsletter

 

Average Rental Price - 1 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $309 $311 1%
Browns Bay $317 $346 9%
East Coast Bays $373 $355 -5%
Glenfield $328 $360 10%
Birkenhead $349 $345 -1%
Takapuna $436 $474 9%
Devonport $405 $400 -1%
West AKL $296 $310 5%
Te Atatu $294 $295 0%
Avondale $308 $305 -1%
City Centre $384 $406 6%
Ponsonby $423 $422 0%
Grey Lynn/Westmere $415 $418 1%
Mt Albert/Pt Chev $307 $341 11%
Sandringham $334 $358 7%
Mt Roskill $301 $312 4%
Mt Eden $358 $370 3%
Epsom $381 $389 2%
One Tree Hill $350 $362 3%
City Bays $378 $362 -4%
Remuera $353 $357 1%
Meadowbank $360 $321 -11%
Glen Innes $292 $330 13%
Howick $342 $361 6%
Pakuranga $219 $322 47%
Mangere $301 $316 5%
Papatoetoe $308 $309 0%
Manukau $305 $344 13%
Papakura $256 $220 -14%
Pukekohe $273 $319 17%

 

Average Rental Price - 2 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $418 $434 4%
Browns Bay $435 $458 5%
East Coast Bays $455 $485 7%
Glenfield $433 $446 3%
Birkenhead $457 $468 2%
Takapuna $513 $537 5%
Devonport $514 $555 8%
West AKL $378 $395 4%
Te Atatu $403 $415 3%
Avondale $408 $427 4%
City Centre $527 $539 2%
Ponsonby $594 $610 3%
Grey Lynn/Westmere $581 $620 7%
Mt Albert/Pt Chev $458 $472 3%
Sandringham $433 $458 6%
Mt Roskill $420 $450 7%
Mt Eden $472 $514 9%
Epsom $494 $509 3%
One Tree Hill $440 $457 4%
City Bays $531 $553 4%
Remuera $536 $544 2%
Meadowbank $472 $485 3%
Glen Innes $410 $432 5%
Howick $433 $456 5%
Pakuranga $419 $438 5%
Mangere $364 $389 7%
Papatoetoe $405 $414 2%
Manukau $397 $418 5%
Papakura $367 $389 6%
Pukekohe $346 $345 0%

 

Average Rental Price - 3 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $484 $506 4%
Browns Bay $543 $564 4%
East Coast Bays $630 $627 0%
Glenfield $515 $538 4%
Birkenhead $582 $602 3%
Takapuna $638 $667 5%
Devonport $681 $692 2%
West AKL $457 $478 5%
Te Atatu $484 $499 3%
Avondale $508 $521 3%
City Centre $714 $720 1%
Ponsonby $802 $845 5%
Grey Lynn/Westmere $756 $791 5%
Mt Albert/Pt Chev $625 $612 -2%
Sandringham $565 $567 0%
Mt Roskill $512 $535 5%
Mt Eden $666 $659 -1%
Epsom $664 $689 4%
One Tree Hill $569 $595 4%
City Bays $677 $760 12%
Remuera $695 $724 4%
Meadowbank $667 $668 0%
Glen Innes $514 $547 6%
Howick $547 $565 3%
Pakuranga $503 $525 4%
Mangere $461 $484 5%
Papatoetoe $484 $508 5%
Manukau $458 $484 6%
Papakura $451 $467 4%
Pukekohe $408 $446 9%

 

Average Rental Price - 4 Bedroom

 

Suburb 2016 2017 Variance %
Orewa $574 $642 12%
Browns Bay $672 $702 4%
East Coast Bays $728 $736 1%
Glenfield $607 $644 6%
Birkenhead $628 $698 11%
Takapuna $748 $710 -5%
Devonport $736 $818 11%
West AKL $539 $566 5%
Te Atatu $576 $621 8%
Avondale $618 $631 2%
City Centre $867 $785 -9%
Ponsonby $1,089 $1,067 -2%
Grey Lynn/Westmere $858 $871 1%
Mt Albert/Pt Chev $689 $739 7%
Sandringham $653 $696 7%
Mt Roskill $645 $651 1%
Mt Eden $838 $832 -1%
Epsom $849 $876 3%
One Tree Hill $697 $743 7%
City Bays $944 $1,115 18%
Remuera $902 $884 -2%
Meadowbank $839 $826 -2%
Glen Innes $611 $674 10%
Howick $647 $658 2%
Pakuranga $596 $605 2%
Mangere $541 $569 5%
Papatoetoe $552 $595 8%
Manukau $529 $557 5%
Papakura $522 $535 2%
Pukekohe $498 $504 1%

 

Sign up to our monthly newsletter

Get in touch with us today

Call 0800 CROCKERS or Call 0800 2762 5377

This website uses cookies to ensure you get the best experience on our website. Learn more.