Auckland Rental Prices February 2017
View prices for 1 Bedroom properties
View prices for 2 Bedroom properties
View prices for 3 Bedroom properties
View prices for 4 Bedroom properties
Average Rental Price - 1 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $309 | $308 | 0% |
Browns Bay | $315 | $350 | 11% |
East Coast Bays | $363 | $356 | -2% |
Glenfield | $328 | $358 | 9% |
Birkenhead | $356 | $345 | -3% |
Takapuna | $429 | $472 | 10% |
Devonport | $403 | $386 | -4% |
West AKL | $297 | $312 | 5% |
Te Atatu | $293 | $305 | 4% |
Avondale | $308 | $309 | 0% |
City Centre | $386 | $406 | 5% |
Ponsonby | $438 | $425 | -3% |
Grey Lynn/Westmere | $409 | $427 | 4% |
Mt Albert/Pt Chev | $311 | $345 | 11% |
Sandringham | $344 | $363 | 6% |
Mt Roskill | $305 | $322 | 6% |
Mt Eden | $362 | $375 | 4% |
Epsom | $382 | $383 | 0% |
One Tree Hill | $345 | $367 | 6% |
City Bays | $380 | $361 | -5% |
Remuera | $366 | $379 | 4% |
Meadowbank | $357 | $319 | -11% |
Glen Innes | $293 | $334 | 14% |
Howick | $339 | $360 | 6% |
Pakuranga | $233 | $329 | 41% |
Mangere | $310 | $308 | -1% |
Papatoetoe | $321 | $303 | -6% |
Manukau | $311 | $341 | 9% |
Papakura | $261 | $227 | -13% |
Pukekohe | $270 | $321 | 19% |
Average Rental Price - 2 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $419 | $437 | 4% |
Browns Bay | $433 | $460 | 6% |
East Coast Bays | $445 | $486 | 9% |
Glenfield | $436 | $448 | 3% |
Birkenhead | $456 | $471 | 3% |
Takapuna | $522 | $537 | 3% |
Devonport | $501 | $563 | 12% |
West AKL | $379 | $399 | 5% |
Te Atatu | $406 | $420 | 3% |
Avondale | $409 | $427 | 4% |
City Centre | $529 | $541 | 2% |
Ponsonby | $613 | $604 | -1% |
Grey Lynn/Westmere | $571 | $628 | 10% |
Mt Albert/Pt Chev | $459 | $472 | 3% |
Sandringham | $431 | $459 | 7% |
Mt Roskill | $423 | $453 | 7% |
Mt Eden | $473 | $515 | 9% |
Epsom | $494 | $509 | 3% |
One Tree Hill | $439 | $459 | 4% |
City Bays | $533 | $550 | 3% |
Remuera | $531 | $541 | 2% |
Meadowbank | $472 | $485 | 3% |
Glen Innes | $412 | $430 | 4% |
Howick | $433 | $457 | 5% |
Pakuranga | $417 | $439 | 5% |
Mangere | $367 | $390 | 6% |
Papatoetoe | $411 | $415 | 1% |
Manukau | $397 | $418 | 5% |
Papakura | $371 | $391 | 5% |
Pukekohe | $344 | $349 | 1% |
Average Rental Price - 3 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $483 | $513 | 6% |
Browns Bay | $543 | $568 | 5% |
East Coast Bays | $628 | $638 | 2% |
Glenfield | $518 | $543 | 5% |
Birkenhead | $573 | $611 | 7% |
Takapuna | $634 | $660 | 4% |
Devonport | $686 | $692 | 1% |
West AKL | $458 | $478 | 4% |
Te Atatu | $485 | $499 | 3% |
Avondale | $508 | $526 | 4% |
City Centre | $720 | $715 | -1% |
Ponsonby | $812 | $838 | 3% |
Grey Lynn/Westmere | $734 | $793 | 8% |
Mt Albert/Pt Chev | $634 | $613 | -3% |
Sandringham | $568 | $572 | 1% |
Mt Roskill | $515 | $532 | 3% |
Mt Eden | $662 | $663 | 0% |
Epsom | $664 | $698 | 5% |
One Tree Hill | $569 | $595 | 4% |
City Bays | $689 | $755 | 10% |
Remuera | $712 | $736 | 3% |
Meadowbank | $655 | $673 | 3% |
Glen Innes | $520 | $547 | 5% |
Howick | $548 | $570 | 4% |
Pakuranga | $504 | $527 | 4% |
Mangere | $463 | $485 | 5% |
Papatoetoe | $482 | $513 | 6% |
Manukau | $460 | $484 | 5% |
Papakura | $449 | $467 | 4% |
Pukekohe | $407 | $446 | 10% |
Average Rental Price - 4 Bedroom
Suburb | 2016 | 2017 | Variance % |
Orewa | $578 | $646 | 12% |
Browns Bay | $681 | $696 | 2% |
East Coast Bays | $730 | $738 | 1% |
Glenfield | $602 | $651 | 8% |
Birkenhead | $633 | $693 | 9% |
Takapuna | $757 | $767 | 1% |
Devonport | $737 | $863 | 17% |
West AKL | $534 | $565 | 6% |
Te Atatu | $584 | $640 | 10% |
Avondale | $620 | $632 | 2% |
City Centre | $908 | $785 | -14% |
Ponsonby | $1,132 | $1,158 | 2% |
Grey Lynn/Westmere | $857 | $913 | 6% |
Mt Albert/Pt Chev | $698 | $754 | 8% |
Sandringham | $669 | $701 | 5% |
Mt Roskill | $658 | $647 | -2% |
Mt Eden | $830 | $833 | 0% |
Epsom | $860 | $898 | 4% |
One Tree Hill | $704 | $732 | 4% |
City Bays | $932 | $1,088 | 17% |
Remuera | $890 | $905 | 2% |
Meadowbank | $834 | $818 | -2% |
Glen Innes | $616 | $685 | 11% |
Howick | $647 | $660 | 2% |
Pakuranga | $595 | $600 | 1% |
Mangere | $551 | $575 | 4% |
Papatoetoe | $555 | $597 | 8% |
Manukau | $533 | $551 | 3% |
Papakura | $519 | $543 | 5% |
Pukekohe | $499 | $505 | 1% |